📅 Tuesday, Sept 2nd - Thursday, Sept 4th, 2025
📍 "Arenal" Hall
Session 1 - Tuesday, Sept 2nd, 2025 (11:00 - 13:00): Socio-Technical Perspectives in BPM
Hour | Title | Authors | Track | Artifact |
---|---|---|---|---|
11:00-11:15 | High-Level Requirements-Driven Business Process Compliance | Juanita Caballero-Villalobos, Andrea Burattin and Hugo A. López | Foundations | - |
11:15-11:30 | Leveraging the Diamond pattern for Scalable and Upgradeable Blockchain-Based Business Process Execution | Victor Lemaire, Tiphaine Henry, Alvaro García, Walid Gaaloul and Sara Tucci Piergiovanni | Engineering | |
11:30-11:45 | Balancing Confidentiality and Transparency for Blockchain-based Process-Aware Information Systems | Alessandro Marcelletti, Edoardo Marangone, Michele Kryston and Claudio Di Ciccio | Engineering | |
11:45-12:00 | Discovering Comprehensive Branched Declarative Process Constraints | Christos Balaktsis, Ioannis Mavroudopoulos, Marco Comuzzi, Anastasios Gounaris and Fabrizio Maria Maggi | Engineering | - |
12:00-12:15 | A Case for Public Process Documentation: Robodebt an Automated Decision Making System | Adam Banham, Azumah Mamudu and Rehan Syed | Management | - |
12:15-12:30 | Affective Business Process Management | Thomas Grisold and Michael Rosemann | Management | - |
12:30-12:45 | FairPM: A Taxonomy of Bias and Interventions in Process Mining | Kate Revoredo, Saimir Bala and Flavia Santoro | Management | - |
12:45-13:00 | Automation to Agitation: Unveiling RPA-induced Technostress | Ishadi Upeksha Meekotuwa Mirispelakotuwa, Rehan Syed and Moe Wynn | Management | - |
Session 2 - Wednesday, Sept 3rd, 2025 (11:00 - 13:00): Intelligent Automation and Optimization in BPM
Hour | Title | Authors | Track | Artifact |
---|---|---|---|---|
11:00-11:15 | Instance Configuration and Scheduling based on the Resource-Augmented Process Structure Tree | Felix Schumann, Wessel van der Heijden and Stefanie Rinderle-Ma | Foundations | - |
11:15-11:30 | Progression: A Lightweight BPMN Engine Simplifying the Execution and Monitoring of Process Models | Thomas M. Prinz, Yongsun Choi and Anja Vetterlein | Engineering | - |
11:30-11:45 | Enhancing Predictive Process Monitoring on Small-Scale Event Logs Using LLMs | Alessandro Padella, Paolo Frazzetto, Nicolò Navarin and Massimiliano de Leoni | Engineering | - |
11:45-12:00 | SimBank: from Simulation to Solution in Prescriptive Process Monitoring | Jakob De Moor, Hans Weytjens, Johannes De Smedt and Jochen De Weerdt | Engineering | |
12:00-12:15 | A Rollout-Based Algorithm and Reward Function for Resource Allocation in Business Processes | Jeroen Middelhuis, Zaharah Bukhsh, Ivo Adan and Remco Dijkman | Engineering | - |
12:15-12:30 | Predicting Newcomer Capabilities and Performance in Process Execution | Jing Yang, Chun Ouyang and Remco Dijkman | Engineering | |
12:30-12:45 | Detecting Undesired Process Behavior by Means of Retrieval Augmented Generation | Michael Grohs, Adrian Rebmann and Jana-Rebecca Rehse | Engineering | |
12:45-13:00 | Process Autonomization: Rethinking Business Process Management | Christian Janiesch, Marek Kowalkiewicz and Michael Rosemann | Management | - |
Session 3 - Thursday, Sept 4th, 2025 (11:00 - 13:00): Process Modeling, Simulation, and Verification
Hour | Title | Authors | Track | Artifact |
---|---|---|---|---|
11:00-11:15 | The WHY in Business Processes: Unification of Causal Process Models | Yuval David, Fabiana Fournier, Lior Limonad and Inna Skarbovsky | Foundations | - |
11:15-11:30 | From Sound Workflow Nets to LTL Declarative Specifications by Casting Three Spells | Luca Barbaro, Giovanni Varricchione, Marco Montali and Claudio Di Ciccio | Foundations | |
11:30-11:45 | A Self-Orchestration Model for Business Collaborations with Verifiable Process History Credentials | Martin Farkas, Bertalan Zoltán Péter and Imre Kocsis | Foundations | - |
11:45-12:00 | Comparing Apples with Oranges: An Assessment Framework for Model-System Similarity | Martin Kabierski, Jana-Rebecca Rehse and Jan Martijn van der Werf | Foundations | |
12:00-12:15 | Stochastic BPMN and Their Conformance | Aleksandar Kuzmanoski, Jan Niklas van Detten and Sander J. J. Leemans | Foundations | - |
12:15-12:30 | Rethinking Business Process Simulation: A Utility-Based Evaluation Framework | Konrad Özdemir, Lukas Kirchdorfer, Keyvan Amiri Elyasi, Han van der Aa and Heiner Stuckenschmidt | Foundations | |
12:30-12:45 | Layouting Object-Centric Directly Follows Graphs | Deoksang Lee, Minseok Song and Wil M.P. van der Aalst | Engineering | - |